| CSNS Committee Chairpersons |
| Communication & Education | Michael Steinmetz |  |
| Neurotrauma and Emergency Neurosurgery | Shelly Timmons |  |
| Medico-Legal | Nicholas Bambakidis |  |
| Medical Practices | Joseph Cheng |  |
| Workforce | Robert Heary |  |
| Reimbursement | G. Edward Vates |  |
| Young Neurosurgeons Section | Chaim Colen |  |
| Quadrant Chairpersons (View quadrant meeting minutes) |
| Southwest | Moustapha Abou-Samra |  |
| Northwest | Holly Gilmer |  |
| Northeast | Catherine Mazzola |  |
| Southeast | Charles Rosen |  |
| CSNS Website Sub-Committee Staff |
| Chairperson | John Ratliff |  |
| Chairperson | Tom Yao |  |
| Secretary | Ben Rosenbaum |  |
| Vice-Chairperson | Gary Simonds |  |
| Congress of Neurological Surgeons |
| President | Christopher Getch | |
| President-Elect | Christopher Wolfla | |
| Vice-President | Saleem Abdulrauf | |
| Secretary | Nathan Selden | |
| Treasurer | Daniel Resnick | |
| American Association of Neurological Surgeons |
| President | Paul McCormick | |
| President-Elect | Mitchel Berger | |
| Vice-President | Clarence Watridge | |
| Secretary | William Couldwell | |
| Treasurer | Robert Harbaugh | |